Showing chemical card for Cer(t18:0/22:6(5Z,7Z,10Z,13Z,16Z,19Z)-OH(4)) (CFc000269703)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-14 03:10:20 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemfont ID | CFc000269703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Cer(t18:0/22:6(5Z,7Z,10Z,13Z,16Z,19Z)-OH(4)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | 2727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C40H69NO5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 643.994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 643.517574326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (5Z,7Z,10Z,13Z,16Z,19Z)-4-hydroxy-N-[(2S)-1,3,4-trihydroxyoctadecan-2-yl]docosa-5,7,10,13,16,19-hexaenamide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (5Z,7Z,10Z,13Z,16Z,19Z)-4-hydroxy-N-[(2S)-1,3,4-trihydroxyoctadecan-2-yl]docosa-5,7,10,13,16,19-hexaenamide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H][C@@](CO)(NC(=O)CCC(O)\C=C/C=C\C\C=C/C\C=C/C\C=C/C\C=C/CC)C(O)C(O)CCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C40H69NO5/c1-3-5-7-9-11-13-15-17-18-19-20-21-23-25-27-29-31-36(43)33-34-39(45)41-37(35-42)40(46)38(44)32-30-28-26-24-22-16-14-12-10-8-6-4-2/h5,7,11,13,17-18,20-21,25,27,29,31,36-38,40,42-44,46H,3-4,6,8-10,12,14-16,19,22-24,26,28,30,32-35H2,1-2H3,(H,41,45)/b7-5-,13-11-,18-17-,21-20-,27-25-,31-29-/t36?,37-,38?,40?/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | TZFOFVFRKFHYGF-KFEQGXGFSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiological effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposition | Biological location
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process | Naturally occurring process
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0290187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available |